Model | Volt support :V/Phase | Displace -ment:cc/rev | Horse Power:HP | Cooling capacity:Btu | Input Power:W | Rated Load Amps:A | Locked Rotor Amps:A | Replacement Oil Charge: L |
ZR61KC-TFD-522 | 380V/460V50Hz/60Hz;3P | 82.6 | 5 | 61880 | 5400 | 11 | 63 | 1.95 |
ZR72KC-TFD-522 | 380V/460V50Hz/60Hz;3P | 98.1 | 6 | 73500 | 6250 | 13 | 75 | 1.77 |
ZR81KC-TFD-522 | 380V/460V50Hz/60Hz;3P | 107.8 | 6.8 | 82000 | 6950 | 15 | 100 | 1.77 |
ZR84KC-TFD-522 | 380V/460V50Hz/60Hz;3P | 113.6 | 7 | 85500 | 7300 | 15 | 100 | 2.51 |
ZR94KC-TFD-522 | 380V/460V50Hz/60Hz;3P | 127.2 | 7.8 | 96500 | 8200 | 16 | 95 | 2.51 |
ZR108KC-TFD-522 | 380V/460V50-60Hz;3P | 142.9 | 9 | 109000 | 9200 | 17 | 114 | 3.25 |
ZR125KC-TFD-522 | 380V/460V50Hz/60Hz;3P | 167.2 | 10 | 128000 | 10900 | 19 | 125 | 3.25 |
ZR144KC-TFD-522 | 380V/460V50Hz/60Hz;3P | 190.9 | 12 | 146000 | 12300 | 22 | 125 | 3.25 |
ZR160KC-TFD-522 | 380V/460V50Hz/60Hz;3P | 209.1 | 13 | 160000 | 13900 | 28 | 138 | 3.25 |
ZR190KC-TFD-522 | 380V/460V50Hz/60Hz;3P | 249.2 | 16 | 190000 | 16800 | 34 | 173 | 3.25 |
ZR250KC-TWD-522 | 380V/460V50Hz/60Hz;3P | 325.2 | 20 | 249900 | 21700 | 30 | 225 | 4.67 |
ZR310KC-TWD-522 | 380V/460V50Hz/60Hz;3P | 410.6 | 25 | 306000 | 27100 | 38 | 272 | 6.80 |
ZR380KC-TWD-522 | 380V/460V50Hz/60Hz;3P | 502.7 | 32 | 379000 | 32700 | 45 | 310 | 6.30 |
Scroll ZR Series EMERSON Refrigeration Copeland compressor ZR94KCE-TFD-522
We are a factory supplying the Scroll ZR Series EMERSON Refrigeration Copeland compressor ZR94KCE-TFD-522. Our product provides high efficiency and reliability for your refrigeration needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours