40HP Carlyle Carrier Compressors 06EA299600 for Air Conditioning

Looking for top-quality Carlyle Carrier Compressors for your air conditioning needs? Look no further than our factory! We offer 40HP compressors - order now.

Request a Quote
  •  40HP Carlyle Carrier Compressors  06EA299600 for Air Conditioning
  •  40HP Carlyle Carrier Compressors  06EA299600 for Air Conditioning
  •  40HP Carlyle Carrier Compressors  06EA299600 for Air Conditioning

PRODUCTS DETAILS

CARLYLE COMPRESSOR D Series

Carlyle Carlyle Service Temp. Motor CFM CFH No. No. Potential Oil Low Temp. Med Temp.
OEM Model Replacement Range Size of of Unloading Charge EER EER
Number Model R404a HP Cyl Heads Stages Pints R404a @ R404a @
-0.003846154 20/110/65
06DM8080… 06DM8086… 0 to 50 3 8 480 2 1 0 3 8.4
06DR1090… 06DR1086… -40 to 0 2 8.7 522 2 1 0 3 5.4
06DR0130… 06DR0136… -40 to 0 3 13 786 4 2 1 4.5 5.3
06DM3130… 06DM3136… 0 to 50 5 13 786 4 2 1 4.5 9.3
06DR3160… 06DR3166… -40 to 25 5 15.9 954 4 2 1 4.5 5.4 9.3
06DM3160… 06DM3166… 0 to 25 5 15.9 954 4 2 1 4.5 9
06DR7180… 06DR7186… -40 to 0 5 18.3 1100 4 2 1 5.5 5.5
06DA8182… 06DS8186… 0 to 50 6 1/2 18.3 1100 4 2 1 5.5 8.6
06DR8200… 06DR8206… -40 to 40 6 1/2 20 1200 4 2 1 5.5 5.6 9.4
06DR7240… 06DR7246… -40 to 25 6 1/2 23.9 1435 6 3 2 8 5.6 9.2
06DR7250… 06DR7256… -40 to 25 6 1/2 23.9 1435 6 3 2 8 5.6 9.2
06DA8242... 06DS8246 0 to 50 7 1/2 23.9 1435 6 3 2 8 8.6
06DA8252… 06DS8256… 0 to 50 7 1/2 23.9 1435 6 3 2 8 8.6
06DR2280… 06DR2286… -40 to 30 7 1/2 28 1680 6 3 2 8 5.7 9.2
06DA3282… 06DS3286… 0 to 50 10 28 1680 6 3 2 8 8.6
06DR3370… 06DR3376… -40 to 25 10 37.1 2225 6 3 2 8 5.7 9.2
06DM3370… 06DM3376… 0 to 25 10 37.1 2225 6 3 2 8 8.7
06DA5372… 06DA5376… 0 to 50 15 37.1 2225 6 3 2 8 8.7
06DR5410… 06DR5416… -40 to 30 15 41 2460 6 3 2 8 5 9
CARLYLE COMPRESSOR ESeries
Carlyle Carlyle Service Temp. Motor CFM CFH No. No. Potential Oil Low Temp. Med Temp.
OEM Model Replacement Range Size of of Unloading Charge EER EER
Number Model R404a HP Cyl Heads Stages Pints R404a @ R404a @
-0.003846154 20/110/65
06DM8080… 06DM8086… 0 to 50 3 8 480 2 1 0 3 8.4
06DR1090… 06DR1086… -40 to 0 2 8.7 522 2 1 0 3 5.4
06DR0130… 06DR0136… -40 to 0 3 13 786 4 2 1 4.5 5.3
06DM3130… 06DM3136… 0 to 50 5 13 786 4 2 1 4.5 9.3
06DR3160… 06DR3166… -40 to 25 5 15.9 954 4 2 1 4.5 5.4 9.3
06DM3160… 06DM3166… 0 to 25 5 15.9 954 4 2 1 4.5 9
06DR7180… 06DR7186… -40 to 0 5 18.3 1100 4 2 1 5.5 5.5
06DA8182… 06DS8186… 0 to 50 6 1/2 18.3 1100 4 2 1 5.5 8.6
06DR8200… 06DR8206… -40 to 40 6 1/2 20 1200 4 2 1 5.5 5.6 9.4
06DR7240… 06DR7246… -40 to 25 6 1/2 23.9 1435 6 3 2 8 5.6 9.2
06DR7250… 06DR7256… -40 to 25 6 1/2 23.9 1435 6 3 2 8 5.6 9.2
06DA8242... 06DS8246 0 to 50 7 1/2 23.9 1435 6 3 2 8 8.6
06DA8252… 06DS8256… 0 to 50 7 1/2 23.9 1435 6 3 2 8 8.6
06DR2280… 06DR2286… -40 to 30 7 1/2 28 1680 6 3 2 8 5.7 9.2
06DA3282… 06DS3286… 0 to 50 10 28 1680 6 3 2 8 8.6
06DR3370… 06DR3376… -40 to 25 10 37.1 2225 6 3 2 8 5.7 9.2
06DM3370… 06DM3376… 0 to 25 10 37.1 2225 6 3 2 8 8.7
06DA5372… 06DA5376… 0 to 50 15 37.1 2225 6 3 2 8 8.7
06DR5410… 06DR5416… -40 to 30 15 41 2460 6 3 2 8 5 9

Description

Carlyle 06D/E semi-hermetic compressors are ideally suited for commercial refrigeration, air conditioning, process cooling, and environmental chambers. They are extremely flexible and may be used with many of the new HFC refrigerants such as R-507, R-404A, R-407C and R-134a, in addition to the conventional refrigerants (R-12, R-22, and R-502). The compressors may be operated at 50 or 60 hertz . Many of the prominent features of the 06D/E compressors are listed below. Features: – High-flow, automatically reversible oil pump provides positive-displacement oil lubrication. – Crankcase venting system equalizes pressure during start-up and assures oil return to sump. – Oversize sump holds extra oil in crankcase to prevent levels dropping below safe lubrication range during flooded starts. – Contoured pistons lower cylinder clearances to increase compressor capacity and efficiency. – High-efficiency valves provide increased refrigerant flow and lower pressure drops. – Electronic oil-pressure switch.

Hot Products

Danfos Scroll Compressor  SZ161T4VC SZ161-4VAI Air Conditioning Compressor

Danfos Scroll Compressor SZ161T4VC SZ161-4VAI Air Conditioning Compressor

Air Conditioner Hitachi screw compressor 60ASCP-Z, Hitachi Ac Compressor,Hitachi Refrigerator Compressor 60hp

Air Conditioner Hitachi screw compressor 60ASCP-Z, Hitachi Ac Compressor,Hitachi Refrigerator Compressor 60hp

Copeland scroll refrigerationcompressor ZR380KCE-TWD-522 model numbers for cold room

Copeland scroll refrigerationcompressor ZR380KCE-TWD-522 model numbers for cold room

carrier Filter dryer 14-00311-02SV C-16E68

carrier Filter dryer 14-00311-02SV C-16E68

Cold storage freezer refrigeration compressor, condensing units

Cold storage freezer refrigeration compressor, condensing units

bitzer reciprocating compressor,  screw compressor, refrigeration compressor, bitzer condensing units

bitzer reciprocating compressor, screw compressor, refrigeration compressor, bitzer condensing units

Widely supply12HP copeland scroll air conditioner compressor ZR144KCE-TFD-522 ZR144KC-TFD-522

Widely supply12HP copeland scroll air conditioner compressor ZR144KCE-TFD-522 ZR144KC-TFD-522

Solenoid valve 032F1225 , electronic expansion valve CRTE-10

Solenoid valve 032F1225 , electronic expansion valve CRTE-10

RefComp semi-hermetic screw compressor SW series for refrigeration

RefComp semi-hermetic screw compressor SW series for refrigeration

copeland digital scroll compressor made in china for chiller

copeland digital scroll compressor made in china for chiller

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours